LT1210
Applications:For suction and discharge applications in truck and tank car transfer of gasoline, oil and other petroleum-based products with up to 50% aromatic content
Reinforcement:High tensile textile cords and high flexible steel helix wires
Cover:Black CR-abrasion, ozone and hydrocarbon resistant
Working Pressure:Constant Pressure-10Bar(150PSI)
Temperature Range:--30℃(-22°F)to +80℃(+176°F)
Specifications | ||||||||
Series | I.D. (in.) |
I.D. (mm) |
O.D. (in.) |
O.D. (mm) |
Max.W.P. (psi) |
Vacuum HG (in.) |
Min.B.R. (mm) |
W. (kg/m) |
LT1210-075 | 3/4 | 19 | 1.14 | 29 | 150 | 30 | 3 | 0.61 |
LT1210-100 | 1 | 25 | 1.38 | 35 | 150 | 30 | 4 | 0.77 |
LT1210-125 | 11/4 | 32 | 1.65 | 42 | 150 | 30 | 5 | 0.91 |
LT1210-150 | 11/2 | 38 | 1.89 | 48 | 150 | 30 | 6 | 1.06 |
LT1210-200 | 2 | 51 | 2.40 | 61 | 150 | 30 | 8 | 1.35 |
LT1210-250 | 21/2 | 63 | 2.95 | 75 | 150 | 27 | 10 | 2.11 |
LT1210-300 | 3 | 76 | 3.46 | 88 | 150 | 27 | 12 | 2.53 |
LT1210-400 | 4 | 102 | 4.57 | 116 | 150 | 27 | 16 | 3.51 |
LT1210-600 | 6 | 152 | 6.61 | 168 | 150 | 24 | 24 | 7.37 |
LT1210-800 | 8 | 203 | 8.70 | 221 | 150 | 21 | 32 | 11.71 |
Free shipping for large orders
Free return and exchange of products with quality issues
24-hour customer service online