LT302
Application:flexible connection in the chock and kill manifolds for delivery oil-gas mixture that containing hydrogen sulfide (H₂S) and other dangerous gases and various water-based, oil-based and foam killingfluids under high pressure
Reinforcement:4-6 layers of high tensile super flexible spiral steel wire or steel cable
Cover:high temperature and fire resistant synthetic rubber (resistant to 704 °C open fire for 30 minutes)
Protective Layer:stainless steel armor
Temperature Range:-55℃~+150℃(-67℉~+302℉)
Standard:API Spec. 16C FSL0 FSL1 FSL2 FSL3 | ABS
Connectors:integral union or integral flange
PRESSURE LEVEL | I.D. | 0.D. | W.P. | P.P. | Min. B.P. | Min.B.R. |
psi | in. | mm | psi | psi | psi | mm |
5000 | 2 | 95 | 5000 | 7500 | 11250 | 1000 |
3 | 126 | 5000 | 7500 | 11250 | 1200 | |
4 | 163 | 5000 | 7500 | 11250 | 1400 | |
5 | 193 | 5000 | 7500 | 11250 | 1600 | |
7500 | 2 | 97 | 7500 | 11250 | 16875 | 1000 |
3 | 132 | 7500 | 11250 | 16875 | 1200 | |
4 | 178 | 7500 | 11250 | 16875 | 1600 | |
5 | 210 | 7500 | 11250 | 16875 | 1800 | |
10000 | 2 | 105 | 10000 | 15000 | 22500 | 1200 |
3 | 123 | 10000 | 15000 | 22500 | 1600 | |
3 1/2 | 160 | 10000 | 15000 | 22500 | 1600 | |
4 | 180 | 10000 | 15000 | 22500 | 1800 | |
15000 | 2 | 123 | 15000 | 22500 | 33750 | 1400 |
3 | 154 | 15000 | 22500 | 33750 | 1600 |
Free shipping for large orders
Free return and exchange of products with quality issues
24-hour customer service online